Sports Home | St Columba's College |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 6 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 18 May 2022 | Away ![]() | ![]() | St George's School, Harpenden![]() ![]() | Won by 7 wickets | Area Cup Rd 1 | Details | ![]() ![]() |
10:30 Saturday 21 May 2022 | Away ![]() | ![]() | St Albans School![]() ![]() | Won by 8 wickets | County Cup Rd 2 | Details | ![]() |
14:15 Monday 06 Jun 2022 | Away ![]() | ![]() | The John Lyon School![]() ![]() | Won by 3 wickets | Details | ![]() | |
14:00 Wednesday 08 Jun 2022 | Home ![]() | ![]() | Bishop's Stortford High School![]() ![]() | Won by 3 wickets | County Cup Qtr Final | Details | ![]() ![]() |
16:00 Thursday 09 Jun 2022 | Home ![]() | ![]() | Roundwood Park School![]() ![]() | Won by 9 wickets | Area Cup Rd 2 | Details | ![]() ![]() |
14:00 Monday 13 Jun 2022 | Away ![]() | ![]() | Hitchin Boys' School![]() ![]() | Won by 3 runs | Friendly | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Haberdashers' Boys' School![]() ![]() | Lost by 100 runs | County Cup Semi-Final | Details | ![]() ![]() |
09:00 Friday 17 Jun 2022 | Neutral ![]() | St Albans School U12 Festival | See report | Festival | Details | ![]() ![]() | |
14:00 Monday 20 Jun 2022 | Home ![]() | ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost by 7 wickets | 100 Ball | Details | ![]() |
14:00 Friday 24 Jun 2022 | Away ![]() | ![]() | York House School![]() ![]() | Cancelled | Details | ||
16:45 Monday 27 Jun 2022 | Away ![]() | ![]() | St Albans School![]() ![]() | tbc | Area Cup Semi-Final | Details | ![]() |
14:30 Thursday 30 Jun 2022 | Neutral | District Final (TBC) | tbc | Area Cup Final | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 06 Jun 2022 | Away ![]() | ![]() | The John Lyon School![]() ![]() | Won by 3 wickets | Details | ![]() | |
14:00 Monday 13 Jun 2022 | Away ![]() | ![]() | Hitchin Boys' School![]() ![]() | Won by 3 runs | Friendly | Details | ![]() |
14:00 Monday 20 Jun 2022 | Home ![]() | ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost by 7 wickets | 100 Ball | Details | ![]() |
14:00 Friday 24 Jun 2022 | Away ![]() | ![]() | York House School![]() ![]() | Cancelled | Details | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 4 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 18 May 2022 | Away ![]() | ![]() | St George's School, Harpenden![]() ![]() | Won by 7 wickets | Area Cup Rd 1 | Details | ![]() ![]() |
10:30 Saturday 21 May 2022 | Away ![]() | ![]() | St Albans School![]() ![]() | Won by 8 wickets | County Cup Rd 2 | Details | ![]() |
14:00 Wednesday 08 Jun 2022 | Home ![]() | ![]() | Bishop's Stortford High School![]() ![]() | Won by 3 wickets | County Cup Qtr Final | Details | ![]() ![]() |
16:00 Thursday 09 Jun 2022 | Home ![]() | ![]() | Roundwood Park School![]() ![]() | Won by 9 wickets | Area Cup Rd 2 | Details | ![]() ![]() |
14:00 Wednesday 15 Jun 2022 | Away ![]() | ![]() | Haberdashers' Boys' School![]() ![]() | Lost by 100 runs | County Cup Semi-Final | Details | ![]() ![]() |
09:00 Friday 17 Jun 2022 | Neutral ![]() | St Albans School U12 Festival | See report | Festival | Details | ![]() ![]() | |
16:45 Monday 27 Jun 2022 | Away ![]() | ![]() | St Albans School![]() ![]() | tbc | Area Cup Semi-Final | Details | ![]() |
14:30 Thursday 30 Jun 2022 | Neutral | District Final (TBC) | tbc | Area Cup Final | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1146448