Sports Home | St Columba's College |
Login |
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 06 Dec 2017 | Home ![]() | ![]() | Lockers Park School![]() ![]() | tbc - | Details | ![]() | |
15:00 Friday 19 Jan 2018 | Away ![]() | ![]() | St Martin's School, Northwood![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 24 Jan 2018 | Home ![]() | ![]() | Manor Lodge School![]() ![]() | tbc - | Details | ![]() | |
14:45 Wednesday 31 Jan 2018 | Away | Triangular with Westbrook Hay & Aldwickbury | tbc - | Details | ![]() | ||
14:30 Friday 02 Feb 2018 | Away ![]() | ![]() | Lockers Park School![]() ![]() | tbc - | Details | ![]() | |
12:30 Tuesday 06 Feb 2018 | Away | St. John's Beaumont 7's Festival | tbc - | Festival | Details | ||
14:00 Wednesday 07 Feb 2018 | Home ![]() | Inter-house Rugby | tbc - | Details | |||
14:45 Wednesday 28 Feb 2018 | Away | Triangular with York House & Heath Mount | Canc - | Details | |||
14:30 Wednesday 07 Mar 2018 | Home ![]() | ![]() ![]() | Lochinver House School![]() ![]() | Draw 3 - 3 | Details | ![]() | |
10:30 Sunday 11 Mar 2018 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | See report - | Festival | Details | ![]() |
13:00 Wednesday 14 Mar 2018 | Away ![]() | ![]() ![]() | St Benedict's School, Ealing![]() ![]() | Draw 0 - 0 | Festival | Details | ![]() |
13:00 Saturday 17 Mar 2018 | Away ![]() | ![]() | Caldicott Preparatory School![]() ![]() | tbc - | Details | ![]() | |
13:00 Tuesday 20 Mar 2018 | Away ![]() | Shrewsbury House School![]() | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 3 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 06 Dec 2017 | Home ![]() | ![]() | Lockers Park School![]() ![]() | tbc - | Details | ![]() | |
15:00 Friday 19 Jan 2018 | Away ![]() | ![]() | St Martin's School, Northwood![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 24 Jan 2018 | Home ![]() | ![]() | Manor Lodge School![]() ![]() | tbc - | Details | ![]() | |
14:45 Wednesday 31 Jan 2018 | Away | Triangular with Westbrook Hay & Aldwickbury | tbc - | Details | ![]() | ||
14:30 Friday 02 Feb 2018 | Away ![]() | ![]() | Lockers Park School![]() ![]() | tbc - | Details | ![]() | |
14:00 Wednesday 07 Feb 2018 | Home ![]() | Inter-house Rugby | tbc - | Details | |||
14:45 Wednesday 28 Feb 2018 | Away | Triangular with York House & Heath Mount | Canc - | Details | |||
14:30 Wednesday 07 Mar 2018 | Home ![]() | ![]() ![]() | Lochinver House School![]() ![]() | Draw 3 - 3 | Details | ![]() | |
13:00 Saturday 17 Mar 2018 | Away ![]() | ![]() | Caldicott Preparatory School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Tuesday 06 Feb 2018 | Away | St. John's Beaumont 7's Festival | tbc - | Festival | Details | ||
10:30 Sunday 11 Mar 2018 | Away ![]() | ![]() ![]() | Berkhamsted School![]() ![]() | See report - | Festival | Details | ![]() |
13:00 Wednesday 14 Mar 2018 | Away ![]() | ![]() ![]() | St Benedict's School, Ealing![]() ![]() | Draw 0 - 0 | Festival | Details | ![]() |
13:00 Tuesday 20 Mar 2018 | Away ![]() | Shrewsbury House School![]() | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U11A 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U11A 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=615943